|
|
|||
| Event Name | Date | ||
| Auckland Kids Marathon 2012 | Saturday, May 19, 2012 (All Day) Every Day until May 29, 2012 |
||
| Auckland Kids Marathon 2012 | Sunday, May 20, 2012 (All Day) Every Day until May 29, 2012 |
||
| Auckland Kids Marathon 2012 | Monday, May 21, 2012 (All Day) Every Day until May 29, 2012 |
||
| Auckland Kids Marathon 2012 | Tuesday, May 22, 2012 (All Day) Every Day until May 29, 2012 |
||
| Auckland Kids Marathon 2012 | Wednesday, May 23, 2012 (All Day) Every Day until May 29, 2012 |
||
| Auckland Kids Marathon 2012 | Thursday, May 24, 2012 (All Day) Every Day until May 29, 2012 |
||
| Auckland Kids Marathon 2012 | Friday, May 25, 2012 (All Day) Every Day until May 29, 2012 |
||
| Auckland Kids Marathon 2012 | Saturday, May 26, 2012 (All Day) Every Day until May 29, 2012 |
||
| Auckland Kids Marathon 2012 | Sunday, May 27, 2012 (All Day) Every Day until May 29, 2012 |
||
| Auckland Kids Marathon 2012 | Monday, May 28, 2012 (All Day) Every Day until May 29, 2012 |
||
| Auckland Kids Marathon 2012 | Tuesday, May 29, 2012 (All Day) Every Day until May 29, 2012 |
||
| 11 Event(s) in 1 page(s) | |||
Children at Sherwood School aim to be PrincipledThey act with integrity and honesty, with a strong sense of fairness, justice and respect for the dignity of the individual, groups and communities.They take responsibility for their own actions and the consequences that accompany them. |